Many people consider the Paris Masters to be the world's most prestigious indoor tennis tournament. The event is usually the final tournament on the tour before the season-ending
ATP World Tour Finals. Because of its sponsorship, the event is officially known as the
BNP Paribas Masters. Prior to the Tennis Masters Series replacing the ATP Super 9 in 2000, the event was known as the
Paris Open. It is also often referred to as the
Paris Indoor event.
watch live streaming Tennis match hereHowever, in 2009 Tournament Calendar, ATP has changed the Paris Masters surface designation from Indoor/ Hard to Hard
[1], which possibly means the Paris-Bercy has reconstructed its previous surface into a faster surface, as the ATP budget allocation under Facility Improvements insinuates
[2].
Singles
Year | Champion | Runner-up | Score |
1968 | Milan Holecek | Bob Carmichael | 6-3, 10-8, 3-6, 6-3 |
1969 | Tom Okker | Butch Buchholz | 8-6, 6-2, 6-1 |
1970 | Arthur Ashe | Marty Riessen | 7-6, 6-4, 6-3 |
1971 | Not held |
1972 | Stan Smith | Andrés Gimeno | 6–2, 6–2, 7–5 |
1973 | Ilie Năstase | Stan Smith | 4–6, 6–1, 3–6, 6–0, 6–2 |
1974 | Brian Gottfried | Eddie Dibbs | 6–3, 5–7, 8–6, 6–0 |
1975 | Tom Okker | Arthur Ashe | 6–3, 2–6, 6–3, 3–6, 6–4 |
1976 | Eddie Dibbs | Jaime Fillol | 5–7, 6–4, 6–4, 7–6 |
1977 | Corrado Barazzutti | Brian Gottfried | 7–6, 7–6, 6–7, 3–6, 6–4 |
1978 | Robert Lutz | Tom Gullikson | 6–2, 6–2, 7–6 |
1979 | Harold Solomon | Corrado Barazzutti | 6–3, 2–6, 6–3, 6–4 |
1980 | Brian Gottfried | Adriano Panatta | 4–6, 6–3, 6–1, 7–6 |
1981 | Mark Vines | Pascal Portes | 6–2, 6–4, 6–3 |
1982 | Wojtek Fibak | Bill Scanlon | 6–2, 6–2, 6–2 |
1983 | Not held |
1984 | Not held |
1985 | Not held |
1986 | Boris Becker | Sergio Casal | 6–4, 6–3, 7–6 |
1987 | Tim Mayotte | Brad Gilbert | 2–6, 6–3, 7–5, 6–7, 6–3 |
1988 | Amos Mansdorf | Brad Gilbert | 6–3, 6–2, 6–3 |
1989 | Boris Becker | Stefan Edberg | 6–4, 6–3, 6–3 |
1990 | Stefan Edberg | Boris Becker | 3–3, retired |
1991 | Guy Forget | Pete Sampras | 7–6(9), 4–6, 5–7, 6–4, 6–4 |
1992 | Boris Becker | Guy Forget | 7–6(3), 6–3, 3–6, 6–3 |
1993 | Goran Ivanisevic | Andriy Medvedev | 6–4, 6–2, 7–6(2) |
1994 | Andre Agassi | Marc Rosset | 6–3, 6–3, 4–6, 7–5 |
1995 | Pete Sampras | Boris Becker | 7–6(5), 6–4, 6–4 |
1996 | Thomas Enqvist | Yevgeny Kafelnikov | 6–2, 6–4, 7–5 |
1997 | Pete Sampras | Jonas Björkman | 6–3, 4–6, 6–3, 6–1 |
1998 | Greg Rusedski | Pete Sampras | 6–4, 7–6(4), 6–3 |
1999 | Andre Agassi | Marat Safin | 7–6(1), 6–2, 4–6, 6–4 |
2000 | Marat Safin | Mark Philippoussis | 3–6, 7–6(7), 6–4, 3–6, 7–6(8) |
2001 | Sébastien Grosjean | Yevgeny Kafelnikov | 7–6(3), 6–1, 6–7(5), 6–4 |
2002 | Marat Safin | Lleyton Hewitt | 7–6(4), 6–0, 6–4 |
2003 | Tim Henman | Andrei Pavel | 6–2, 7–6(6), 7–6(2) |
2004 | Marat Safin | Radek Stepanek | 6–3, 7–6, 6–3 |
2005 | Tomáš Berdych | Ivan Ljubičić | 6–3, 6–4, 3–6, 4–6, 6–4 |
2006 | Nikolay Davydenko | Dominik Hrbatý | 6–1, 6–2, 6–2 |
2007 | David Nalbandian | Rafael Nadal | 6–4, 6–0 |
2008 | Jo-Wilfried Tsonga | David Nalbandian | 6–3, 4–6, 6–4 |
2009 |  |  |
|
[edit] Doubles
Year | Champions | Runners-up | Score |
2009 | 
 | 
 |
|
2008 | Jonas Bjorkman
Kevin Ullyett | Jeff Coetzee
Wesley Moodie | 6–2, 6–2 |
2007 | Bob Bryan
Mike Bryan | Daniel Nestor
Nenad Zimonjic | 6–3, 7–6(3) |
2006 | Arnaud Clément
Michael Llodra | Fabrice Santoro
Nenad Zimonjic | 7–6(4), 6–2 |
2005 | Bob Bryan
Mike Bryan | Mark Knowles
Daniel Nestor | 6–4, 6–7(3), 6–4 |
2004 | Jonas Bjorkman
Todd Woodbridge | Wayne Black
Kevin Ullyett | 6–3, 6–4 |
2003 | Wayne Arthurs
Paul Hanley | Michael Llodra
Fabrice Santoro | 6–3, 1–6, 6–3 |
2002 | Nicolas Escude
Fabrice Santoro | Gustavo Kuerten
Cedric Pioline | 6–3, 6–3 |
2001 | Ellis Ferreira
Rick Leach | Mahesh Bhupathi
Leander Paes | 5–7, 7–6(2), 6–4 |
2000 | Nicklas Kulti
Max Mirnyi | Paul Haarhuis
Daniel Nestor | 7–6(6), 7–5 |
1999 | Sebastien Lareau
Alex O'Brien | Paul Haarhuis
Jared Palmer | 6–1, 6–3 |
1998 | Mahesh Bhupathi
Leander Paes | Jacco Eltingh
Paul Haarhuis | 7–6, 7–6 |
1997 | Jacco Eltingh
Paul Haarhuis | Rick Leach
Jonathan Stark | 6–2, 6–4 |
1996 | Jacco Eltingh
Paul Haarhuis | Yevgeny Kafelnikov
Daniel Vacek | 6–2, 6–4 |
1995 | Grant Connell
Patrick Galbraith | Jim Grabb
Todd Martin | 6–3, 7–6 |
1994 | Jacco Eltingh
Paul Haarhuis | Byron Black
Jonathan Stark | 6–4, 6–3 |
1993 | Byron Black
Jonathan Stark | Tom Nijssen
Cyril Suk | 7–6, 6–4 |
1992 | John McEnroe
Patrick McEnroe | Patrick Galbraith
Danie Visser | 7–6, 6–3 |
1991 | John Fitzgerald
Anders Jarryd | Kelly Jones
Rick Leach | 7–6, 6–4 |
1990 | Scott Davis
David Pate | Darren Cahill
Mark Kratzmann | 7–6, 7–6 |
1989 | John Fitzgerald
Anders Jarryd | Jakob Hlasek
Eric Winogradsky | 7–6, 6–4 |
1988 | Paul Annacone
John Fitzgerald | Jim Grabb
Christo van Rensburg | 6–2, 6–2 |
1987 | Jakob Hlasek
Claudio Mezzadri | Scott Davis
David Pate | 7–6, 6–2 |
1986 | Peter Fleming
John McEnroe | Mansour Bahrami
Diego Perez | 6–3, 6–2 |
1985 - 1983 | Not Held |
1982 | Brian Gottfried
Bruce Manson | Jay Lapidus
Richard Meyer | 6–4, 6–2 |
1981 | Ilie Nastase
Yannick Noah | Andrew Jarrett
Jonathan Smith | 6–4, 6–4 |
1980 | Paolo Bertolucci
Adriano Panatta | Brian Gottfried
Raymond Moore | 6–4, 6–4 |
1979 | Jean-Louis Haillet
Gilles Moretton | John Lloyd
Tony Lloyd | 7–6, 7–6 |
1978 | Bruce Manson
Andrew Pattison | Ion Tiriac
Guillermo Vilas | 7–6, 6–2 |
1977 | Brian Gottfried
Raul Ramirez | Jeff Borowiak
Roger Taylor | 6–2, 6–0 |
1976 | Tom Okker
Marty Riessen | Fred McNair
Sherwood Stewart | 6–2, 6–2 |
1975 | Wojtek Fibak
Karl Meiler | Ilie Nastase
Tom Okker | 6–3, 9–8 |
1974 | Patrice Dominguez
Francois Jauffret | Brian Gottfried
Raul Ramirez | 7–5, 6–4 |
1973 | Juan Gisbert
Ilie Nastase | Arthur Ashe
Roscoe Tanner | 6–3, 6–4 |
1972 | Pierre Barthes
Francois Jauffret | Andres Gimeno
Juan Gisbert | 6–7, 6–2, 6–3 |
